Seven decades of leaders who built the Filipino Chamber of Commerce of Hawaiʻi.
| Photo | Term ▼ | President ▲ | Accomplishments | |
|---|---|---|---|---|
![]() |
2024–2025 | Melody Calisay, Ph.D.Business or organization | Add a one-line accomplishment | › |
![]() |
2023–2024 | Susana BerardyBusiness or organization | Add a one-line accomplishment | › |
![]() |
2022–2023 | Rocky AnguayBusiness or organization | Add a one-line accomplishment | › |
![]() |
2021–2022 | Rose GalantoBusiness or organization | Add a one-line accomplishment | › |
| 2020–2021 | Jeoffrey CudiamatBusiness or organization | Add a one-line accomplishment | › | |
| 2019–2020 | Dr. Nancy Atmospera-WalchBusiness or organization | Add a one-line accomplishment | › | |
| 2018–2019 | Vanessa KopBusiness or organization | Add a one-line accomplishment | › | |
| 2017–2018 | Brandon dela CruzBusiness or organization | Add a one-line accomplishment | › | |
| 2016–2017 | Bernadette D. FajardoBusiness or organization | Add a one-line accomplishment | › | |
![]() |
2015–2016 | Sam AcostaBusiness or organization | Add a one-line accomplishment | › |
| 2014–2015 | Paul G. AlimbuyaoBusiness or organization | Add a one-line accomplishment | › | |
| 2013–2014 | Maria A. F. EtrataBusiness or organization | Add a one-line accomplishment | › | |
| 2012–2013 | Bryan Andaya, Esq.Business or organization | Add a one-line accomplishment | › | |
| 2011–2012 | Harry AlonsoBusiness or organization | Add a one-line accomplishment | › | |
| 2010–2011 | Jamesner A. Dumlao, Esq.Business or organization | Add a one-line accomplishment | › | |
![]() |
2009–2010 | Rosemarie V. MendozaBusiness or organization | Add a one-line accomplishment | › |
| 2008–2009 | Jason PascuaBusiness or organization | Add a one-line accomplishment | › | |
| 2007–2008 | Jack LegalBusiness or organization | Add a one-line accomplishment | › | |
| 2006–2007 | Stephen E. CalloBusiness or organization | Add a one-line accomplishment | › | |
| 2005–2006 | Alma A. CabertoBusiness or organization | Add a one-line accomplishment | › | |
| 2004–2005 | Tony OfrilBusiness or organization | Add a one-line accomplishment | › | |
| 2003–2004 | Vergel AdonisBusiness or organization | Add a one-line accomplishment | › | |
| 2002–2003 | Nelly Pongco LiuBusiness or organization | Add a one-line accomplishment | › | |
| 2001–2002 | William RolBusiness or organization | Add a one-line accomplishment | › | |
| 2000–2001 | Rey T. Prado, IIIBusiness or organization | Add a one-line accomplishment | › | |
| 1999–2000 | Bennette E. MisaluchaBusiness or organization | Add a one-line accomplishment | › | |
| 1998–1999 | Elias T. BenigaBusiness or organization | Add a one-line accomplishment | › | |
| 1997–1998 | Rose C. ChurmaBusiness or organization | Add a one-line accomplishment | › | |
| 1996–1997 | Ismael EuropaBusiness or organization | Add a one-line accomplishment | › | |
| 1995–1996 | Theo B. ButuyanBusiness or organization | Add a one-line accomplishment | › | |
| 1994–1995 | Alfredo G. Evangelista, Esq.Business or organization | Add a one-line accomplishment | › | |
| 1993–1994 | Buddy GendranoBusiness or organization | Add a one-line accomplishment | › | |
| 1992–1993 | Lito AlcantraBusiness or organization | Add a one-line accomplishment | › | |
| 1991–1992 | Wilfredo O. TungolBusiness or organization | Add a one-line accomplishment | › | |
| 1990–1991 | Perfecto L. CortezBusiness or organization | Add a one-line accomplishment | › | |
| 1989–1990 | Teresita Umali OkiharaBusiness or organization | Add a one-line accomplishment | › | |
| 1988–1989 | Cecilia VillafuerteBusiness or organization | Established the Filipino Entrepreneur of the Year Award in 1988 during her term as FCCH President. The award remains the Chamber's highest business honor. | › | |
| 1987–1988 | Joseph F. BlancoBusiness or organization | Add a one-line accomplishment | › | |
| 1983–1987 | Isabel M. TagalaBusiness or organization | Add a one-line accomplishment | › | |
| 1982–1983 | Christopher G. PabloBusiness or organization | Add a one-line accomplishment | › | |
| 1978–1982 | Roland D. SagumBusiness or organization | Add a one-line accomplishment | › | |
| 1976–1978 | Ernest BautistaBusiness or organization | Add a one-line accomplishment | › | |
| 1974–1976 | Raymond BartolomeBusiness or organization | Add a one-line accomplishment | › | |
![]() |
1973–1974 | Gene AlbanoBusiness or organization | Add a one-line accomplishment | › |
| 1972–1973 | Alfred P. FernandezBusiness or organization | Add a one-line accomplishment | › | |
| 1971–1972 | Francisco UgaleBusiness or organization | Add a one-line accomplishment | › | |
| 1969–1971 | Ricardo LabezBusiness or organization | Add a one-line accomplishment | › | |
| 1968–1969 | Diosdado G. AvecillaBusiness or organization | Add a one-line accomplishment | › | |
| 1967–1968 | Vince Dela CruzBusiness or organization | Add a one-line accomplishment | › | |
| 1966–1967 | James SolidumBusiness or organization | Add a one-line accomplishment | › | |
| 1965–1966 | Ernesto TesoroBusiness or organization | Add a one-line accomplishment | › | |
| 1963–1965 | Barney B. MenorBusiness or organization | Add a one-line accomplishment | › | |
| 1962–1963 | N.C. “Bert” VillanuevaBusiness or organization | Add a one-line accomplishment | › | |
| 1960–1962 | Fred C. BlancoBusiness or organization | Add a one-line accomplishment | › | |
| 1959–1960 | Lyn U. RemularBusiness or organization | Add a one-line accomplishment | › | |
| 1957–1959 | Bernaldo D. BicoyBusiness or organization | Add a one-line accomplishment | › | |
| 1956–1957 | Benjamin E. AysonBusiness or organization | Add a one-line accomplishment | › | |
| 1955–1956 | Jose B. LabradorBusiness or organization | Add a one-line accomplishment | › | |
| 1954–1955 | Pastor A. PabloBusiness or organization | Add a one-line accomplishment | › |